VAT registered companies for sale
UK limited companies that already hold a VAT number and come with no debts or liabilities. Filter by industry or budget, then reserve on WhatsApp. Every price includes the transfer, the Companies House filings and the full document pack.
| Company | Company no. | VAT no. | Incorporated | Industry | Price | Actions |
|---|---|---|---|---|---|---|
| JLC TRADING LTD | 14672226 | 469087447 | 17 February 2023 | General wholesale | £2,499.99 + VAT | Details Reserve |
| LEVER ENGINEERING SUPPLIES LTD | 14858282 | 468122585 | 10 May 2023 | General wholesale | £2,499.99 + VAT | Details Reserve |
| MEDICAL MATERIALS FIRST LTD | 14713004 | 461424313 | 7 March 2023 | Specialised wholesale | £2,499.99 + VAT | Details Reserve |
| MRU UK LIMITED | 14603700 | 465547952 | 19 January 2023 | Wholesale & retail | £2,499.99 + VAT | Details Reserve |
| UK WELDING SUPPLIES LTD | 14674761 | 436701012 | 19 February 2023 | General wholesale | £2,499.99 + VAT | Details Reserve |
| AZAD STEEL LTD | 14741487 | 437275284 | 20 March 2023 | General wholesale | £2,699.99 + VAT | Details Reserve |
| CARBOVIK UK LIMITED | 14784953 | 454158586 | 6 April 2023 | Wholesale & retail | £2,699.99 + VAT | Details Reserve |
| FASTENINGS AND FIXINGS LIMITED | 15140217 | 459724452 | 15 September 2023 | General wholesale | £2,699.99 + VAT | Details Reserve |
| LSC TRADE SUPPLIES LTD | 14160537 | 501867106 | 9 June 2022 | Specialised wholesale | £2,699.99 + VAT | Details Reserve |
| NORTH SEA TRADING LIMITED | 13895822 | 528077869 | 4 February 2022 | General wholesale | £2,699.99 + VAT | Details Reserve |
| POPULAR TRADING LIMITED | 13999610 | 507202237 | 24 March 2022 | General wholesale | £2,699.99 + VAT | Details Reserve |
| SWIFTSUPPLIERS LIMITED | 14511494 | 469233371 | 28 November 2022 | Specialised wholesale | £2,699.99 + VAT | Details Reserve |
| THE YARN COMPANY LTD | 14556457 | 443466586 | 23 December 2022 | General wholesale | £2,699.99 + VAT | Details Reserve |
| UMUR UK LIMITED | 15237765 | 459816347 | 26 October 2023 | Specialised wholesale | £2,699.99 + VAT | Details Reserve |
| AMKS RETAIL LTD | 14034304 | 452882471 | 7 April 2022 | Wholesale & retail | £2,999.99 + VAT | Details Reserve |
| AP CREATIONS LTD | 14000234 | 416192801 | 24 March 2022 | Wholesale & retail | £2,999.99 + VAT | Details Reserve |
| BBD WHOLESALE UK LIMITED | 14316464 | 476203492 | 24 August 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| BH DISTRIBUTION LTD | 14105154 | 505816105 | 13 May 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| BRITVAL LTD | 14143895 | 454984154 | 31 May 2022 | Specialised wholesale | £2,999.99 + VAT | Details Reserve |
| CHECK POINT 4U LTD | 14063254 | 413022852 | 22 April 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| DITA EYEWEAR UK LIMITED | 13946263 | 416071229 | 1 March 2022 | Wholesale & retail | £2,999.99 + VAT | Details Reserve |
| DON LUSSO LTD | NI684032 | 396495826 | 25 November 2021 | General wholesale | £2,999.99 + VAT | Details Reserve |
| EMPEROR MARBLE LIMITED | 14637295 | 443256503 | 3 February 2023 | Wholesale & retail | £2,999.99 + VAT | Details Reserve |
| EMPOWER TRADING LIMITED | 14947281 | 446495265 | 20 June 2023 | General wholesale | £2,999.99 + VAT | Details Reserve |
| FS TO GO LIMITED | 14194650 | 420490429 | 24 June 2022 | Specialised wholesale | £2,999.99 + VAT | Details Reserve |
| GTA TRADE LTD | 14079617 | 411101282 | 30 April 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| INTERTAN UK LTD | 14426268 | 434519300 | 18 October 2022 | Specialised wholesale | £2,999.99 + VAT | Details Reserve |
| JR ELECTRICAL WHOLESALE LTD | 14604975 | 444536979 | 19 January 2023 | General wholesale | £2,999.99 + VAT | Details Reserve |
| K CONNECT LONDON LTD | 14146208 | 414565110 | 1 June 2022 | Specialised wholesale | £2,999.99 + VAT | Details Reserve |
| KASA QUARTZ UK LIMITED | 14621502 | 434073417 | 27 January 2023 | General wholesale | £2,999.99 + VAT | Details Reserve |
| KITFIX UK LIMITED | 14985519 | 446213902 | 6 July 2023 | General wholesale | £2,999.99 + VAT | Details Reserve |
| LAMBER WORLDWIDE LTD | 13965234 | 410450158 | 9 March 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| LONDON FASTENERS AND WELDING SUPPLIES LIMITED | 14239315 | 431652318 | 18 July 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| LUNAR SUPPLIES LTD | 14200186 | 434694473 | 28 June 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| MEDITERA MEDICAL LIMITED | 14159443 | 421985190 | 8 June 2022 | Specialised wholesale | £2,999.99 + VAT | Details Reserve |
| MYV TRADING LIMITED | 14201077 | 418550007 | 28 June 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| NORTHWICH ELECTRICAL SUPPLIES LIMITED | 14368188 | 442695867 | 21 September 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| PREMIUM NUMISMATICS LIMITED | 13765290 | 402193927 | 25 November 2021 | General wholesale | £2,999.99 + VAT | Details Reserve |
| PREMIUM STANDING SOLUTIONS LIMITED | 13911918 | 413569789 | 12 February 2022 | Wholesale & retail | £2,999.99 + VAT | Details Reserve |
| QUANTUM FIREWORKS LTD | 14544836 | 434760101 | 16 December 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| SAN DECO UK LTD | 15011117 | 446072792 | 18 July 2023 | Wholesale & retail | £2,999.99 + VAT | Details Reserve |
| SEVEN 3 DISTRIBUTION LTD | 14305592 | 338734770 | 19 August 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| SUPER OPTIMUM LTD | 14130008 | 418441601 | 25 May 2022 | Wholesale & retail | £2,999.99 + VAT | Details Reserve |
| SWP INTERNATIONAL LIMITED | 14448794 | 431773008 | 28 October 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| TEMPOSOLAR UK LTD | 14425861 | 471197185 | 18 October 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| TOP EAST LINK LTD | 14340179 | 425409408 | 6 September 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| VENARMA LIMITED | 14076322 | 432585687 | 28 April 2022 | Wholesale & logistics | £2,999.99 + VAT | Details Reserve |
| YANYAN TRADING LTD | 14521858 | 430308243 | 2 December 2022 | General wholesale | £2,999.99 + VAT | Details Reserve |
| YEDAIAH UK LOGISTICS GROUP LTD | 14113243 | 416636493 | 17 May 2022 | Wholesale & logistics | £2,999.99 + VAT | Details Reserve |
| ZARY LTD | 14198853 | 469628340 | 27 June 2022 | Wholesale & logistics | £2,999.99 + VAT | Details Reserve |
| ENVIROKON LIMITED | 13833804 | 405092427 | 7 January 2022 | General wholesale | £3,250 + VAT | Details Reserve |
| HH AVIATION SERVICES LIMITED | 13864915 | 407716400 | 21 January 2022 | Wholesale & logistics | £3,250 + VAT | Details Reserve |
| MERIT WHOLESALE LTD | 13841197 | 416050828 | 11 January 2022 | Wholesale & retail | £3,250 + VAT | Details Reserve |
| NORDIMAX LIMITED | SC719080 | 402565129 | 6 January 2022 | General wholesale | £3,250 + VAT | Details Reserve |
| POUCHER FLEX LTD | 13740824 | 408907874 | 12 November 2021 | General wholesale | £3,250 + VAT | Details Reserve |
| SLEEP 7 STAR LTD | 13738917 | 395267064 | 11 November 2021 | General wholesale | £3,250 + VAT | Details Reserve |
No companies match those filters. or message us on WhatsApp and we will source one.
What the price includes
- Share transfer and change of director filed at Companies House
- Confirmation statement filing (the £44 Companies House fee is included), which updates the shareholders, officers and SIC codes
- Certificate of incorporation, articles, registers, share certificates and stock transfer form
- The company's VAT certificate, plus its EORI, UTR and PAYE references where it holds them
Before you buy
- All prices exclude VAT. We accept bank transfer and cryptocurrency.
- Every buyer passes KYC and AML checks before payment is taken.
- Orders placed before 4 pm on a working day receive the transfer pack the same day.
- Check any company's filing history free at Companies House.
Buying for a specific purpose? Read our guides for importers who need an EORI number, Amazon and eBay sellers and owners based outside the UK.
Ready made companies without VAT
Companies incorporated in 2024 and 2025, with no debts or liabilities, for buyers who want an established incorporation date but will register for VAT themselves. The price shown excludes VAT and includes the £44 confirmation statement filing that transfers the company into your name.
| Company | Incorporated | Price | Actions |
|---|---|---|---|
| HORBERG LIMITED | 26 February 2025 | £129 + £44 filing + VAT | Enquire |
| CROFTAC LIMITED | 24 February 2025 | £129 + £44 filing + VAT | Enquire |
| VALE ASSOCIATES LIMITED | 29 January 2025 | £129 + £44 filing + VAT | Enquire |
| TARVIC LIMITED | 28 January 2025 | £129 + £44 filing + VAT | Enquire |
| VARTH INVESTMENTS LIMITED | 28 January 2025 | £129 + £44 filing + VAT | Enquire |
| RATIO CONSTRUCTION LIMITED | 23 December 2024 | £229 + £44 filing + VAT | Enquire |
| CROFTACRE ESTATES LIMITED | 19 December 2024 | £229 + £44 filing + VAT | Enquire |
| CHADBURY LIMITED | 19 December 2024 | £229 + £44 filing + VAT | Enquire |
| CROFTKEY LIMITED | 19 December 2024 | £229 + £44 filing + VAT | Enquire |
Looking for an older incorporation year? See ready made companies or message us with the year you need.
- KYC/AML checks on every transfer Identity and source-of-funds checks before any company changes hands.
- Same-day transfer documents Order before 4 pm on a working day and we aim to send the transfer pack the same day.
- Full document pack Certificate of incorporation, articles, registers, share certificates and transfer forms.
- Companies House filings included We file the confirmation statement and officer changes so the public record matches your ownership.